top of page
COMMUNITY
RESOURCES
Company | Contact First Name | Contact Last Name | Phone | Email | Zip | City | Street Address | Detox | Focus | Type | Intensive Outpatient | Outpatient Program | Residential Treatment | Sober Living | Anger Management | Mental Health | Support Groups |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASCEND Behavioral Health | 559-472-3371 | 93720 | Fresno | 1781 E Fir Ave Suite 101 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | YES | NO | YES | ||||
Aegis Treatment Centers | 559-229-9040 | 93726 | Fresno | 3707 E. Shields Avenue | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Al-Anon | 559-444-0224 | 93728 | Fresno | 922 N Van Ness Ave | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||||
Alcoholics Anonymous | 559-221-6907 | Fresno | NO | Alcohol | Adults Only | NO | NO | NO | NO | NO | NO | ||||||
Assessment, Training, & Research | Debbie | Harkness | 559-273-2942 | 93711 | Fresno | 1204 W Shaw Ave #102 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | YES | ||
Celebrate Recovery | 559-475-9779 | Fresno | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||||
Central California Recovery | 559-681-1947 | debbieharkness@peoplepc.com | 93711 | Fresno | 1204 W Shaw Ave Ste. 102 | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | NO | NO | |||
Clinical Sierra Vista | 559-457-6960 | 93711 | Fresno | 3451 W Shaw Ave. Ste. 101 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | NO | YES | ||||
Delta Care | 559-276-7558 | 93722 | Fresno | 4075 N Sonora Ave | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | NO | YES | ||||
Family Youth Alternative | 559-225-9117 | 93705 | Fresno | 2550 W Clinton Ave Building B # 128 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | ||||
First Steps Recovery | 8442447837 | info@firststepsrecovery.com | 93611 | Clovis | 2121 Herndon Avenue | YES | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | NO | NO | ||
Fresno County Hispanic Commission | 559-485-0501 | 93721 | Fresno | 1803 Broadway St | NO | Alcohol & Drugs | Adults Only | YES | NO | NO | NO | NO | NO | ||||
Fresno Mission | 559-444-0451 | 93706 | Fresno | 263 G Street | NO | Alcohol & Drugs | Adults Only | NO | NO | YES | YES | NO | NO | ||||
Fresno New Connections | 559-248-1548 | 93726 | Fresno | 4411 N Cedar Ave #108 | NO | Alcohol & Drugs | Adults Only | NO | YES | NO | NO | NO | NO | ||||
Gambler's Anonymous | 626-960-3500 | Fresno | NO | Adults Only | NO | NO | NO | NO | NO | NO | |||||||
Hinds Hospice Center for Grief & Healing | 559-248-8579 | centerforgriefandhealing@hindshospice.org | 93711 | Fresno | 1416 W Twain Ave | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | |||
Link Care Foundation | 559-439-5920 | 93711 | Fresno | 1734 W Shaw Ave | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | ||||
LiveWell Behavioral Health Counseling Center | 559-484-2021 | 93710 | Fresno | 1300 E Shaw Ave #149 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Marjoree Mason Center | 559-237-4706 | 93721 | Fresno | 1600 'M' Street | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Medmark Treatment Centers | 559-264-2700 | 93721 | Fresno | 1310 M St | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
My Time Recovery | 5598624868 | info@mytimerecovery.com | 93710 | Fresno | 83 E Shaw Ave Suite 200 | YES | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | YES | YES | ||
NAMI Fresno | 559-224-2469 | info@namifresno.org | 93711 | Fresno | 7545 North Del Mar #105 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | |||
Narcotics Anonymous | 559-255-5881 | NO | NO | NO | NO | NO | NO | NO | |||||||||
New Creation Ministries | 559-227-1066 | 93710 | Fresno | 5150 N 6th St #132 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Pathways To Recovery | 559-600-6069 | 93721 | Fresno | 515 S Cedar Ave building 320 | NO | Alcohol & Drugs | Adults Only | NO | YES | NO | NO | NO | NO | ||||
Prodigy Healthcare | 559-892-9452 | jd@prodigy-hc.com | 93625 | Fowler | 311 E Merced St | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | |||
Promesa Behavioral Health | 559-439-5437 | 93711 | Fresno | 7120 N. Marks Ave Suite 110 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | NO | NO | ||||
Psychotherapy Solutions | Justin | Stargaard | 559-513-8432 | 93705 | Fresno | 1398 W Indianapolis Ave. Suite #101 | NO | Alcohol & Drugs | All Ages | YES | YES | NO | NO | NO | YES | ||
Rapha Christian Counseling Center | 559-478-6077 | 93710 | Fresno | 1300 E Shaw Ave #154 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||||
Recovery Bound | Joe | O'Neill | 559-269-0455 | recoverybound58@gmail.com | 93711 | Fresno | 1341 West Bullard Ave. Ste. 3 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | YES | NO | |
Rescue The Children | 559-227-2190 | 93705 | Fresno | 2320 W Weldon Ave | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Sierra Meadows Behavioral Health | 559-326-7775 | 93720 | Fresno | 1781 E Fir Ave Suite 102 | NO | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | YES | ||||
Tarzana Treatment Centers | 800-996-1051 | 93534 | Lancaster | 44447 10th St W | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||||
Teen Challenge | 559-474-8455 | 93654 | Reedley | 42675 Road 44 | NO | Alcohol & Drugs | Adults Only | NO | NO | YES | NO | NO | NO | ||||
The Salvation Army Adult Rehabilitation Center | 559-490-7020 | 93702 | Fresno | 804 S Parallel Ave | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
The Well Counseling Center | 559-325-8600 | 93720 | Fresno | 7080 N Whitney Ave Suite 102 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||||
Total Life Change | 559-475-9779 | tlcoffice@tlc777.org | 93720 | Fresno | 1300 East Shaw Avenue Ste. 121 | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | YES | NO | YES | ||
Turning Point - Quest House | 559-233-5096 | 93728 | Fresno | 2731 W Olive Ave | NO | Alcohol & Drugs | All Ages | NO | NO | NO | YES | YES | NO | ||||
VA Central California Healthcare | 559-225-6100 | 93703 | Fresno | 2615 E Clinton Ave | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | YES | ||||
WestCare CA | 559-237-3420 | 93701 | Fresno | 611 E Belmont Ave | YES | Alcohol & Drugs | Adults Only | NO | YES | YES | NO | NO | NO |
bottom of page