top of page
COMMUNITY
RESOURCES
Company | Phone | Email | Website | Street Address | City | Zip | Detox | Focus | Type | Intensive Outpatient | Outpatient Program | Residential Treatment | Sober Living | Anger Management | Mental Health | Support Groups |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Time Recovery | 5598624868 | info@mytimerecovery.com | https://www.mytimerecovery.com | 83 E Shaw Ave Suite 200 | Fresno | 93710 | YES | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | YES | YES |
Total Life Change | 559-475-9779 | tlcoffice@tlc777.org | https://www.TotalLifeChangeFresno.com | 1300 East Shaw Avenue Ste. 121 | Fresno | 93720 | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | YES | NO | YES |
First Steps Recovery | 8442447837 | info@firststepsrecovery.com | https://www.firststepsrecovery.com | 2121 Herndon Avenue | Clovis | 93611 | YES | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | NO | NO |
Aegis Treatment Centers | 559-229-9040 | https://pinnacletreatment.com/location/california/fresno/aegis-treatment-centers-fresno/ | 3707 E. Shields Avenue | Fresno | 93726 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
Teen Challenge | 559-474-8455 | https://teenchallengeusa.org/centers/tcca210/ | 42675 Road 44 | Reedley | 93654 | NO | Alcohol & Drugs | Adults Only | NO | NO | YES | NO | NO | NO | ||
Al-Anon | 559-444-0224 | https://southvalleyalanon.org/meetings/ | 922 N Van Ness Ave | Fresno | 93728 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||
Alcoholics Anonymous | 559-221-6907 | https://www.fresnoaa.org/ | Fresno | NO | Alcohol | Adults Only | NO | NO | NO | NO | NO | NO | ||||
ASCEND Behavioral Health | 559-472-3371 | https://www.ascendbh.com/ | 1781 E Fir Ave Suite 101 | Fresno | 93720 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | YES | NO | YES | ||
Assessment, Training, & Research | 559-273-2942 | http://www.atrca.com/ | 1204 W Shaw Ave #102 | Fresno | 93711 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | YES | ||
Celebrate Recovery | 559-475-9779 | https://www.celebraterecovery.com/ | Fresno | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||||
Central California Recovery | 559-681-1947 | debbieharkness@peoplepc.com | https://www.facebook.com/Central-California-Recovery-295793434048/ | 1204 W Shaw Ave Ste. 102 | Fresno | 93711 | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | NO | NO | |
Clinical Sierra Vista | 559-457-6960 | https://www.clinicasierravista.org/ | 3451 W Shaw Ave. Ste. 101 | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | NO | YES | ||
Delta Care | 559-276-7558 | https://sobernation.com/listing/delta-care-inc-fresno-ca/ | 4075 N Sonora Ave | Fresno | 93722 | NO | Alcohol & Drugs | Adults Only | YES | YES | NO | NO | NO | YES | ||
Family Youth Alternative | 559-225-9117 | https://www.rehab.com/mhs-family-and-youth-alternatives-fya-fresno | 2550 W Clinton Ave Building B # 128 | Fresno | 93705 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | ||
Fresno County Hispanic Commission | 559-485-0501 | http://hispaniccommission.org/index.php/en/ | 1803 Broadway St | Fresno | 93721 | NO | Alcohol & Drugs | Adults Only | YES | NO | NO | NO | NO | NO | ||
Fresno Mission | 559-444-0451 | https://www.fresnomission.org/ | 263 G Street | Fresno | 93706 | NO | Alcohol & Drugs | Adults Only | NO | NO | YES | YES | NO | NO | ||
Fresno New Connections | 559-248-1548 | https://fresnonewconnections.com/ | 4411 N Cedar Ave #108 | Fresno | 93726 | NO | Alcohol & Drugs | Adults Only | NO | YES | NO | NO | NO | NO | ||
Gambler's Anonymous | 626-960-3500 | http://www.gamblersanonymous.org/ga/location/state/table/VA/ | Fresno | NO | Adults Only | NO | NO | NO | NO | NO | NO | |||||
Hinds Hospice Center for Grief & Healing | 559-248-8579 | centerforgriefandhealing@hindshospice.org | https://www.hindshospice.org/patients-caregivers/center-grief-healing/grief-counseling/ | 1416 W Twain Ave | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | |
Recovery Bound | 559-269-0455 | recoverybound58@gmail.com | https://www.recoverybound.net/ | 1341 West Bullard Ave. Ste. 3 | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | YES | NO | |
Psychotherapy Solutions | 559-513-8432 | https://www.psychologytoday.com/us/therapists/justin-robert-stargaard-fresno-ca/437127 | 1398 W Indianapolis Ave. Suite #101 | Fresno | 93705 | NO | Alcohol & Drugs | All Ages | YES | YES | NO | NO | NO | YES | ||
Link Care Foundation | 559-439-5920 | http://linkcare.org/ | 1734 W Shaw Ave | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | ||
LiveWell Behavioral Health Counseling Center | 559-484-2021 | https://livewellbhc.com/ | 1300 E Shaw Ave #149 | Fresno | 93710 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
Marjoree Mason Center | 559-237-4706 | https://mmcenter.org/ | 1600 'M' Street | Fresno | 93721 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
Medmark Treatment Centers | 559-264-2700 | https://medmark.com/ | 1310 M St | Fresno | 93721 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
NAMI Fresno | 559-224-2469 | info@namifresno.org | https://namifresno.org/ | 7545 North Del Mar #105 | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | YES | |
Narcotics Anonymous | 559-255-5881 | NO | NO | NO | NO | NO | NO | NO | ||||||||
New Creation Ministries | 559-227-1066 | https://ncmfresno.org/ | 5150 N 6th St #132 | Fresno | 93710 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
Pathways To Recovery | 559-600-6069 | https://www.recoverycenters.net/recovery-centers/california/fresno-county-pathways-to-recovery/ | 515 S Cedar Ave building 320 | Fresno | 93721 | NO | Alcohol & Drugs | Adults Only | NO | YES | NO | NO | NO | NO | ||
Prodigy Healthcare | 559-892-9452 | jd@prodigy-hc.com | http://www.prodigy-hc.com/ | 311 E Merced St | Fowler | 93625 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | |
Promesa Behavioral Health | 559-439-5437 | https://www.promesabehavioral.org/ | 7120 N. Marks Ave Suite 110 | Fresno | 93711 | NO | Alcohol & Drugs | All Ages | NO | YES | NO | NO | NO | NO | ||
Rapha Christian Counseling Center | 559-478-6077 | https://www.raphaccc.org/ | 1300 E Shaw Ave #154 | Fresno | 93710 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||
Rescue The Children | 559-227-2190 | https://www.icarol.info/ResourceView2.aspx?org=2334&agencynum=59770508 | 2320 W Weldon Ave | Fresno | 93705 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
Sierra Meadows Behavioral Health | 559-326-7775 | https://www.sierrameadowsbehavioralhealth.com/ | 1781 E Fir Ave Suite 102 | Fresno | 93720 | NO | Alcohol & Drugs | Adults Only | YES | YES | YES | YES | NO | YES | ||
Tarzana Treatment Centers | 800-996-1051 | https://www.tarzanatc.org/ | 44447 10th St W | Lancaster | 93534 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||
The Salvation Army Adult Rehabilitation Center | 559-490-7020 | https://fresnoarc.salvationarmy.org/fresno_adult_rehabilitation_center/ | 804 S Parallel Ave | Fresno | 93702 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | NO | ||
The Well Counseling Center | 559-325-8600 | http://wellcounselingcenter.org/ | 7080 N Whitney Ave Suite 102 | Fresno | 93720 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | NO | NO | NO | ||
Turning Point - Quest House | 559-233-5096 | https://www.tpocc.org/quest-house | 2731 W Olive Ave | Fresno | 93728 | NO | Alcohol & Drugs | All Ages | NO | NO | NO | YES | YES | NO | ||
VA Central California Healthcare | 559-225-6100 | https://www.va.gov/central-california-health-care/ | 2615 E Clinton Ave | Fresno | 93703 | NO | Alcohol & Drugs | Adults Only | NO | NO | NO | NO | NO | YES | ||
WestCare CA | 559-237-3420 | https://westcare.com/ | 611 E Belmont Ave | Fresno | 93701 | YES | Alcohol & Drugs | Adults Only | NO | YES | YES | NO | NO | NO |
bottom of page